Results To Race 4
NB Age categories are by age as of Dec 31 this year
No data yet for this age category
Reedham Ten | Valentine's 10k | Wymondham AC 20 mile race | Aylsham Runners - Aylsham 10k | TOTAL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Eva | Eccles | Bure Valley Harriers | 00:46:38.5 | 100 | 100 | ||||||
Romy | Garrard | Aylsham Runners | 01:02:32.4 | 100 | 100 | ||||||
Beatrice | Green | Dereham Runners AC | 00:47:01.0 | 99 | 99 | ||||||
Chloe | Green | 00:50:59.3 | 98 | 98 |
Reedham Ten | Valentine's 10k | Wymondham AC 20 mile race | Aylsham Runners - Aylsham 10k | TOTAL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Becky | Hills | 01:09:37.1 | 97 | 00:44:42.4 | 86 | 02:30:20.4 | 95 | 00:40:45.10 | 98 | 376 | |
Laura | George | Aylsham Runners | 01:15:28.7 | 90 | 00:45:58.4 | 82 | 00:43:17.0 | 94 | 266 | ||
Lucie | Herwin | Dereham Runners AC | 01:30:21.5 | 70 | 00:58:46.8 | 15 | 03:15:11.7 | 65 | 00:47:12.3 | 87 | 237 |
Sarah | Russell | Norwich Road Runners | 01:20:06.9 | 84 | 00:50:49.7 | 63 | 02:50:45.4 | 88 | 235 | ||
Lucy | Callaby | Dereham Runners AC | 01:35:43.0 | 65 | 00:47:04.4 | 75 | 02:56:19.8 | 80 | 220 | ||
Grace | Buchanan | North Norfolk Beach Runners | 00:37:49.1 | 98 | 00:36:44.8 | 100 | 198 | ||||
Elin | Anderson | City of Norwich AC | 02:27:32.5 | 97 | 00:41:42.3 | 97 | 194 | ||||
Grace | Leavy | Norfolk Gazelles AC | 01:12:19.4 | 95 | 00:42:00.8 | 96 | 191 | ||||
Shanon | Hodgson | Aylsham Runners | 01:31:05.6 | 69 | 00:52:58.8 | 53 | 00:54:20.2 | 67 | 189 | ||
Becky | Willett | Norwich Road Runners | 01:10:23.5 | 96 | 00:43:35.2 | 92 | 188 | ||||
Eloise | Peek | Wymondham AC | 00:42:32.1 | 94 | 02:35:49.1 | 93 | 187 | ||||
Christie | Williamson | Norwich Road Runners | 01:31:44.7 | 67 | 00:52:47.9 | 54 | 03:22:48.2 | 63 | 184 | ||
Dhinasha | Balachandre | 01:31:19.5 | 68 | 00:55:05.9 | 41 | 03:06:12.2 | 72 | 181 | |||
May | Brown | Great Yarmouth Road Runners | 01:18:03.5 | 86 | 00:47:18.2 | 86 | 172 | ||||
Emma | Chambers | City of Norwich AC | 00:46:05.8 | 81 | 00:46:08.6 | 89 | 170 | ||||
Kirsty | Wheeler | Lowestoft Road Runners | 01:17:00.0 | 88 | 00:46:40.2 | 79 | 167 | ||||
Katie | Woodcock | Fenland Running Club | 01:21:52.8 | 81 | 00:45:26.6 | 83 | 164 | ||||
Daisy | Mattless | Dereham Runners AC | 01:14:09.6 | 92 | 00:50:19.4 | 64 | 156 | ||||
Maria | Escudero Fuentes | 00:46:43.1 | 78 | 00:49:12.7 | 77 | 155 | |||||
Belle | Watkins | Bure Valley Harriers | 00:50:13.5 | 66 | 00:47:27.5 | 83 | 149 | ||||
Chloe | Webster | Norwich Road Runners | 00:51:29.6 | 60 | 00:47:28.4 | 82 | 142 | ||||
Jade | Anderson | Great Yarmouth Road Runners | 01:24:33.4 | 79 | 00:51:14.3 | 61 | 140 | ||||
Nina | Avery | 00:50:18.7 | 65 | 00:50:01.3 | 75 | 140 | |||||
Amy | Ribbans | Great Yarmouth Road Runners | 01:29:05.9 | 71 | 00:54:04.2 | 48 | 119 | ||||
Courteney | Jacobs | Great Yarmouth Road Runners | 00:53:42.2 | 51 | 03:13:40.9 | 67 | 118 | ||||
Catherine | Sayer | Norfolk Gazelles AC | 01:37:23.5 | 62 | 03:40:40.2 | 49 | 111 | ||||
Amy | Duxbury | Norfolk Gazelles AC | 01:38:54.8 | 59 | 03:40:38.8 | 50 | 109 | ||||
Olivia | Hodgson | Aylsham Runners | 01:43:39.6 | 55 | 01:01:47.1 | 52 | 107 | ||||
Michelle | Youngs | Norwich Road Runners | 01:38:11.6 | 61 | 00:55:05.5 | 42 | 103 | ||||
Emily | Ruane | Cambridge & Coleridge AC | 00:57:27.0 | 100 | 100 | ||||||
Holly | Archer | Cambridge & Coleridge AC | 00:34:11.5 | 100 | 100 | ||||||
Dawn | Robinson | Ryston Runners | 02:20:44.0 | 100 | 100 | ||||||
Joanna | Colley | Cambridge & Coleridge AC | 01:05:24.8 | 99 | 99 | ||||||
Mabel | Beckett | City of Norwich AC | 00:36:47.9 | 99 | 99 | ||||||
Olivia | Stock | 02:21:23.8 | 99 | 99 | |||||||
Esme | Jonas | City of Norwich AC | 00:40:34.6 | 99 | 99 | ||||||
Charli | Smith | Norwich Road Runners | 01:08:50.7 | 98 | 98 | ||||||
Beth | Moden | 02:23:38.3 | 98 | 98 | |||||||
Claire | Kent | Wymondham AC | 00:39:47.6 | 97 | 97 | ||||||
Kathy | Wilson-Brown | Ipswich Jaffa RC | 00:40:18.4 | 96 | 96 | ||||||
Cassie | Moden | West Norfolk AC | 02:30:08.5 | 96 | 96 | ||||||
Holly | Lutkin | 01:48:19.0 | 52 | 03:53:15.1 | 43 | 95 | |||||
Sophia | Smith | 00:41:55.0 | 95 | 95 | |||||||
Lydia | Pouncey | City of Norwich AC | 00:42:40.2 | 95 | 95 | ||||||
Sarah | Crockett | Fulham Running Club | 01:12:22.0 | 94 | 94 | ||||||
Ginny | Fellows | Coltishall Jaguars RC | 02:33:31.0 | 94 | 94 | ||||||
Hannah | Barnett | 01:12:28.7 | 93 | 93 | |||||||
Laura | Adams | 00:43:31.4 | 93 | 93 | |||||||
Georgia | Dale | 00:45:00.3 | 93 | 93 | |||||||
Tilly | Meyrick | 02:44:19.9 | 92 | 92 | |||||||
Isobel | Dunning | City of Norwich AC | 00:45:19.8 | 92 | 92 | ||||||
Meghan | Grange | Norfolk Gazelles AC | 01:14:14.4 | 91 | 91 | ||||||
Eloise | Stradling | Thetford AC | 00:43:39.5 | 91 | 91 | ||||||
Jade | Baber | 02:46:25.1 | 91 | 91 | |||||||
Charlie | Bradford | 00:45:31.0 | 91 | 91 | |||||||
Dale | Smith | 01:51:54.6 | 49 | 04:00:26.8 | 41 | 90 | |||||
Lauren | Goldsmith | Saint Edmund Pacers | 00:43:46.3 | 90 | 90 | ||||||
Ashley | Cooper | 02:47:46.1 | 90 | 90 | |||||||
Alice | Harvey | North Norfolk Beach Runners | 00:46:02.0 | 90 | 90 | ||||||
Memphis | Symonds | City of Norwich AC | 01:15:53.7 | 89 | 89 | ||||||
Kyla | Wharton-Love | 00:43:52.8 | 89 | 89 | |||||||
Emma | Smith | 00:54:30.8 | 45 | 03:53:11.4 | 44 | 89 | |||||
Danielle | Gilbert | Wymondham AC | 02:48:31.4 | 89 | 89 | ||||||
Maddy | Marriage | 00:44:13.7 | 88 | 88 | |||||||
Ashleigh | Armstrong | 00:46:21.1 | 88 | 88 | |||||||
Kathryn | Heaney | Wymondham AC | 01:17:17.6 | 87 | 87 | ||||||
Jessica | Behan | 00:44:23.2 | 87 | 87 | |||||||
Annie | Richardson | Saint Edmund Pacers | 02:51:31.3 | 87 | 87 | ||||||
Mercedez | Butler | 02:51:51.7 | 86 | 86 | |||||||
Claire | Bailey | 01:18:47.2 | 85 | 85 | |||||||
Laura | Todd | Ely Runners | 00:45:05.9 | 85 | 85 | ||||||
Amy | Randall | Waveney Valley AC | 02:52:01.0 | 85 | 85 | ||||||
Bethany | Gaskin | Aylsham Runners | 00:47:20.9 | 85 | 85 | ||||||
Jenny | Little | 00:45:09.0 | 84 | 84 | |||||||
Anna | Kahn | Ryston Runners | 02:52:04.2 | 84 | 84 | ||||||
Grace | Myers | 00:47:25.6 | 84 | 84 | |||||||
Heidi | Pearson | 01:20:21.6 | 83 | 83 | |||||||
Nikki | Watson | 02:54:20.1 | 83 | 83 | |||||||
Hannah | Taylor | Waveney Valley AC | 01:21:26.0 | 82 | 82 | ||||||
Laura | Parry | City of Norwich AC | 02:54:44.8 | 82 | 82 | ||||||
Katherine | Schutte | 02:56:16.9 | 81 | 81 | |||||||
Emily | Goodrich | 00:47:35.4 | 81 | 81 | |||||||
Rhiannon | Evans | Norfolk Gazelles AC | 01:22:52.5 | 80 | 80 | ||||||
Sophie | Virtue | 00:46:09.4 | 80 | 80 | |||||||
Charlie | Ennals | 00:47:50.3 | 80 | 80 | |||||||
Bethany | Holland | 02:56:34.3 | 79 | 79 | |||||||
Kat | Todd | City of Norwich AC | 00:48:53.1 | 79 | 79 | ||||||
Jennifer | Baker | Great Yarmouth Road Runners | 01:25:43.1 | 78 | 78 | ||||||
Erika | Woodhouse | 00:58:03.9 | 22 | 03:33:12.7 | 56 | 78 | |||||
Tatiana | Matthews | Coltishall Jaguars RC | 00:59:53.1 | 10 | 00:53:38.6 | 68 | 78 | ||||
Katherine | Koetsier | 02:58:37.1 | 78 | 78 | |||||||
Emma | Bolderstone | 00:48:55.6 | 78 | 78 | |||||||
Hayley | Hurst | 01:26:28.0 | 77 | 77 | |||||||
Megan | Wright | 00:46:57.5 | 77 | 77 | |||||||
Kimberley | Bellchamber | 00:58:15.5 | 21 | 00:59:16.9 | 56 | 77 | |||||
Kate | King | Reepham Runners | 02:59:07.9 | 77 | 77 | ||||||
Tasarla | Lagan | 01:26:50.6 | 76 | 76 | |||||||
Rosie | Eales | Great Yarmouth Road Runners | 00:46:59.5 | 76 | 76 | ||||||
Millie | Durant | 03:01:39.3 | 76 | 76 | |||||||
Ellie | Woodhouse | 00:49:55.0 | 76 | 76 | |||||||
Kathleen | Alyward | Great Yarmouth Road Runners | 01:27:02.4 | 75 | 75 | ||||||
Poppy | Bingham | 03:01:42.9 | 75 | 75 | |||||||
Annabel | Brown | Bure Valley Harriers | 01:27:34.6 | 74 | 74 | ||||||
Louise | Stevens | Wymondham AC | 00:47:37.8 | 74 | 74 | ||||||
Sophie | Seward | Saint Edmund Pacers | 03:02:05.8 | 74 | 74 | ||||||
Sarah | Robertson | 00:50:20.6 | 74 | 74 | |||||||
Katie | Lingwood | 01:27:48.5 | 73 | 73 | |||||||
Georgia | Le-Roy | 00:47:55.4 | 73 | 73 | |||||||
Katie | Franks | 03:03:46.4 | 73 | 73 | |||||||
Stephanie | Plume | Coltishall Jaguars RC | 00:51:59.1 | 73 | 73 | ||||||
Alice | Bishop | 01:28:08.4 | 72 | 72 | |||||||
Lisa | Williamson | 00:48:58.6 | 72 | 72 | |||||||
Mollie | Osborne | 00:52:29.7 | 72 | 72 | |||||||
Natasha | Carr | 00:49:02.1 | 71 | 71 | |||||||
Sarah | Howlett | 03:07:32.1 | 71 | 71 | |||||||
Holly | Ellis-Norton | 00:52:31.5 | 71 | 71 | |||||||
Cindy | Beynon | Wymondham AC | 00:49:09.4 | 70 | 70 | ||||||
Francesca | Roche-Kelly | 03:10:20.6 | 70 | 70 | |||||||
Louise | Skoyles | 00:52:34.8 | 70 | 70 | |||||||
Sarah | MacLennan | 00:49:12.9 | 69 | 69 | |||||||
Stephanie | Cruickshank | 03:11:18.7 | 69 | 69 | |||||||
Em | Stern | 00:52:49.7 | 69 | 69 | |||||||
Amy | Attew | 00:49:59.0 | 68 | 68 | |||||||
Millie | Amies | City of Norwich AC | 03:12:11.8 | 68 | 68 | ||||||
Kerry | Alderton | 00:50:07.6 | 67 | 67 | |||||||
Robyn | Curry | Norwich Road Runners | 01:34:34.3 | 66 | 66 | ||||||
Madeleine | Symes | 03:14:31.2 | 66 | 66 | |||||||
Elinor | Davies | 00:55:06.4 | 66 | 66 | |||||||
Abbie | Collins | 00:55:42.6 | 65 | 65 | |||||||
Lily | Power | 01:36:48.1 | 64 | 64 | |||||||
Kat | Smith | 00:58:28.9 | 18 | 03:50:44.8 | 46 | 64 | |||||
Kirstin | Mackenzie | 03:20:44.2 | 64 | 64 | |||||||
Lucie | Durrant | 00:56:04.5 | 64 | 64 | |||||||
Pippa | Wright | 01:36:48.7 | 63 | 63 | |||||||
Emma | Guyton | 00:56:09.0 | 63 | 63 | |||||||
Anna | Paterson | 00:50:51.8 | 62 | 62 | |||||||
Jemma | Falconer | 03:23:28.2 | 62 | 62 | |||||||
Chloe | Green | 00:56:12.5 | 62 | 62 | |||||||
Emily | Paice | 03:29:29.5 | 61 | 61 | |||||||
Jade | Jackson | 00:56:33.9 | 61 | 61 | |||||||
Stephanie | Evans | Norfolk Gazelles AC | 01:38:30.6 | 60 | 60 | ||||||
Molly | Hopgood | Ryston Runners | 03:30:45.8 | 60 | 60 | ||||||
Ellie | Marris | Aylsham Runners | 00:56:58.8 | 60 | 60 | ||||||
Lauren | Smith | City of Norwich AC | 00:52:18.6 | 59 | 59 | ||||||
Sophie | Randall | York Knavesmire Harriers | 03:32:09.0 | 59 | 59 | ||||||
Hannah | Bolt | 00:57:53.3 | 59 | 59 | |||||||
Jade | Manterfield-Ivory | 01:38:57.2 | 58 | 58 | |||||||
Ruth | Elsworth | Norwich Road Runners | 00:52:21.2 | 58 | 58 | ||||||
Holly | Reader | Wymondham AC | 03:32:53.6 | 58 | 58 | ||||||
Cassie | Long | 00:58:06.7 | 58 | 58 | |||||||
Millie | Stephen | 01:41:35.7 | 57 | 57 | |||||||
Cecilia | Brown | 00:52:30.7 | 57 | 57 | |||||||
Polly | Watson | 03:33:11.1 | 57 | 57 | |||||||
Lauren | Baker | 00:58:18.7 | 57 | 57 | |||||||
Chloe | Ward | Norwich Road Runners | 01:43:01.5 | 56 | 56 | ||||||
Daisy | Smith | 00:52:32.8 | 56 | 56 | |||||||
Emma | Brown | 00:52:43.9 | 55 | 55 | |||||||
Freya | Leathers | 03:34:00.3 | 55 | 55 | |||||||
Olivia | Cunningham | 01:00:15.5 | 55 | 55 | |||||||
Maya | Aldridge-Hobbs | 01:44:23.5 | 54 | 54 | |||||||
Alison | Bailey | Aylsham Runners | 03:35:54.0 | 54 | 54 | ||||||
Leah | Lewis | 01:01:19.4 | 54 | 54 | |||||||
Hannah | Mack | 01:47:38.7 | 53 | 53 | |||||||
Carla | Beane | 03:37:12.0 | 53 | 53 | |||||||
Amy | Driver | 01:01:26.5 | 53 | 53 | |||||||
Katherine | Woods | Norwich Road Runners | 00:53:35.5 | 52 | 52 | ||||||
Louise | Barber | 03:40:29.4 | 52 | 52 | |||||||
Megan | Hyde | 01:48:41.1 | 51 | 51 | |||||||
Sadie | Duckett | 03:40:32.9 | 51 | 51 | |||||||
Amy | Humphreys | 01:01:49.6 | 51 | 51 | |||||||
Nuala | Motel-Casey | 01:49:57.3 | 50 | 50 | |||||||
Fay | Starling | Wymondham AC | 00:53:45.3 | 50 | 50 | ||||||
Zoe | Allen | 01:03:24.1 | 50 | 50 | |||||||
Gina | Steggall | 00:53:57.6 | 49 | 49 | |||||||
Olivia | Roberts | 01:03:32.3 | 49 | 49 | |||||||
Isobel | Abbott | Benfleet RC | 01:53:40.5 | 48 | 48 | ||||||
Amy | Vincent | 03:41:02.8 | 48 | 48 | |||||||
Sophie | Forbes | 01:03:36.0 | 48 | 48 | |||||||
Christina | Sundalskliev | 01:54:07.7 | 47 | 47 | |||||||
Tori | Hill | 00:54:09.3 | 47 | 47 | |||||||
Hannah | Ebelewicz | 03:43:20.3 | 47 | 47 | |||||||
Amy | Thomas | 01:04:36.7 | 47 | 47 | |||||||
Charlotte | Ball | 01:54:17.0 | 46 | 46 | |||||||
Lucy | Vadhir | 00:54:27.7 | 46 | 46 | |||||||
Lora | Townsend | 01:05:44.7 | 46 | 46 | |||||||
Kathryn | Tivey | 01:55:15.3 | 45 | 45 | |||||||
Amy | Thompson | 03:50:45.0 | 45 | 45 | |||||||
Emma | Artingstall | 01:06:30.2 | 45 | 45 | |||||||
Kerri - Anne | Watson | 02:08:14.2 | 44 | 44 | |||||||
Kelly | Powis | 00:54:55.4 | 44 | 44 | |||||||
Daisy | Wilson | 01:06:43.0 | 44 | 44 | |||||||
Jennifer | Eyers | 00:55:04.0 | 43 | 43 | |||||||
Emily | Buxton | 01:06:48.1 | 43 | 43 | |||||||
Sarah | Holmes | 03:55:11.2 | 42 | 42 | |||||||
Tilly | Hill | 01:07:01.5 | 42 | 42 | |||||||
Molly | Wones | Norwich Road Runners | 01:01:00.6 | 6 | 04:13:22.9 | 35 | 41 | ||||
Phoebe | Ellis | 01:08:57.9 | 41 | 41 | |||||||
Frances | Heffernan | 00:55:07.3 | 40 | 40 | |||||||
Stephanie | Callen | 04:02:27.1 | 40 | 40 | |||||||
September | Millett-Bangs | City of Norwich AC | 01:15:02.4 | 40 | 40 | ||||||
June | Tepsiri | 00:55:16.4 | 39 | 39 | |||||||
Rebecca | Kingston | City of Norwich AC | 04:03:37.7 | 39 | 39 | ||||||
Grace | Miles | 01:15:03.4 | 39 | 39 | |||||||
Angharad | Elliman | 00:55:22.6 | 38 | 38 | |||||||
Jasmine | Henson | City of Norwich AC | 04:04:49.3 | 38 | 38 | ||||||
Gracie | East | 00:55:49.2 | 37 | 37 | |||||||
Carys | Haf | 04:10:03.7 | 37 | 37 | |||||||
Emily | Stern | 00:55:58.8 | 36 | 36 | |||||||
Jennifer | Faherty | 04:13:21.8 | 36 | 36 | |||||||
Laura | Roden | 00:56:16.5 | 35 | 35 | |||||||
Loren | Carpenter | 00:56:34.9 | 34 | 34 | |||||||
Claire | Ellis | 04:46:44.7 | 34 | 34 | |||||||
Darina | Stoda | 00:56:37.4 | 33 | 33 | |||||||
Louise | Rout | 00:56:38.2 | 32 | 32 | |||||||
Jenna | Wales | 00:56:38.3 | 31 | 31 | |||||||
Chelsea | Jones | 00:56:39.8 | 30 | 30 | |||||||
Clementine | Brown | 00:56:41.2 | 29 | 29 | |||||||
Laura | Grixti | Norwich Road Runners | 00:56:56.8 | 28 | 28 | ||||||
Alex | Siddall | 00:57:02.0 | 27 | 27 | |||||||
Holly | Holden | City of Norwich AC | 00:57:09.3 | 26 | 26 | ||||||
Holly | Morgan | 00:57:20.9 | 25 | 25 | |||||||
Rosie | Thorogood | 00:57:31.8 | 24 | 24 | |||||||
Courtney-Taylor | Curl | 00:58:02.4 | 23 | 23 | |||||||
Stacey | Parkes | 00:58:16.5 | 20 | 20 | |||||||
Shannon | Kimber smith | 00:58:22.7 | 19 | 19 | |||||||
Phoenix | Wilton | 00:58:42.0 | 17 | 17 | |||||||
Polly | Kay | 00:58:43.2 | 16 | 16 | |||||||
Jasmine | Nabarro | 00:58:47.2 | 14 | 14 | |||||||
Shannon paige | Warnes-lansley | 00:58:54.5 | 13 | 13 | |||||||
Vicky | Smith | Tri-Anglia Triathlon Club | 00:59:23.0 | 12 | 12 | ||||||
Lucy | Greenacre | 00:59:24.2 | 11 | 11 | |||||||
April | Wallace | 00:59:53.6 | 9 | 9 | |||||||
Emma | Softley | 01:00:14.4 | 8 | 8 | |||||||
Gina | Mattioli | 01:00:33.6 | 7 | 7 | |||||||
Alice | Wright | Great Yarmouth Road Runners | 01:01:05.8 | 5 | 5 | ||||||
Jayne | Lindsay | 01:01:11.0 | 4 | 4 | |||||||
Hannah | Alred | 01:01:33.2 | 3 | 3 | |||||||
Georgia | Clements | 01:01:47.0 | 2 | 2 | |||||||
Izzi | Rix | Tri-Anglia Triathlon Club | 01:02:12.5 | 1 | 1 | ||||||
Emily | Bingham | Runners-Next-the-Sea | 01:02:19.9 | 0 | 0 |
Reedham Ten | Valentine's 10k | Wymondham AC 20 mile race | Aylsham Runners - Aylsham 10k | TOTAL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Leanne | Wadsworth | Great Yarmouth Road Runners | 01:29:06.5 | 84 | 00:54:00.5 | 78 | 03:42:56.9 | 78 | 00:56:00.8 | 93 | 333 |
Eleanor | Grubb | City of Norwich AC | 00:58:14.6 | 100 | 00:35:53.7 | 100 | 02:10:54.3 | 100 | 300 | ||
Charlotte | Harris Cook | Bure Valley Harriers | 01:17:48.4 | 92 | 00:46:40.0 | 87 | 00:45:04.4 | 100 | 279 | ||
Louise | Rowe | Dereham Runners AC | 01:22:04.4 | 89 | 00:49:57.1 | 83 | 03:07:33.0 | 85 | 257 | ||
Heidi | Bacon | Tri-Anglia Triathlon Club | 00:41:31.3 | 98 | 02:34:25.4 | 95 | 193 | ||||
Amy | Hanner | Bungay Black Dog RC | 01:11:28.1 | 96 | 00:42:13.9 | 96 | 192 | ||||
Joanne | Watkins | Bure Valley Harriers | 00:42:45.4 | 95 | 02:37:01.5 | 93 | 188 | ||||
Tessa | Killingbeck | City of Norwich AC | 01:14:54.3 | 94 | 00:45:00.9 | 93 | 187 | ||||
Menzile | Mkiza | 02:05:38.3 | 67 | 01:15:14.3 | 45 | 04:22:25.8 | 74 | 186 | |||
Julie | Williamson | Ryston Runners | 00:45:51.4 | 92 | 02:34:43.6 | 94 | 186 | ||||
Amy | Wright | Norfolk Gazelles AC | 01:16:02.1 | 93 | 02:47:29.6 | 91 | 184 | ||||
Adele | Edwards | Dereham Runners AC | 00:46:27.0 | 89 | 02:52:47.2 | 89 | 178 | ||||
Nicola | Greenough | Wymondham AC | 01:18:36.3 | 90 | 00:47:51.1 | 85 | 175 | ||||
Rosemary | Terry | 01:36:27.0 | 79 | 00:53:58.3 | 96 | 175 | |||||
Michelle | Hodds | Great Yarmouth Road Runners | 01:23:57.5 | 88 | 00:48:56.8 | 84 | 172 | ||||
Sarah | Ghosh | 00:56:45.2 | 71 | 00:56:56.7 | 92 | 163 | |||||
Emily | Murley-Lown | North Norfolk Beach Runners | 01:38:16.9 | 77 | 00:52:06.8 | 81 | 158 | ||||
Tracey | Campbell | Great Yarmouth Road Runners | 00:59:51.2 | 62 | 00:58:04.0 | 91 | 153 | ||||
Kelly | Bancroft | Great Yarmouth Road Runners | 01:38:38.6 | 76 | 00:58:37.4 | 65 | 141 | ||||
Rose | Nicholson | Waveney Valley AC | 01:03:26.5 | 99 | 99 | ||||||
Amy | Beck | Bure Valley Harriers | 00:38:00.9 | 99 | 99 | ||||||
Vicky | McElligott | Leigh-on-Sea Striders | 02:16:50.9 | 99 | 99 | ||||||
Amii | Andrews | Aylsham Runners | 00:47:13.2 | 99 | 99 | ||||||
Jenny | Steedman | Saint Edmund Pacers | 01:06:48.9 | 98 | 98 | ||||||
Katie | Austin | Ipswich Jaffa RC | 02:21:01.0 | 98 | 98 | ||||||
Ruby | Hutchins | City of Norwich AC | 00:50:56.9 | 98 | 98 | ||||||
Katarzyna | Wlodarczyk | Tri-Anglia Triathlon Club | 01:11:21.8 | 97 | 97 | ||||||
Lauren | Thomas | Ely Runners | 00:42:01.6 | 97 | 97 | ||||||
Gemma | Barnes | Wymondham AC | 02:24:25.3 | 97 | 97 | ||||||
Donna | Cameron | Reepham Runners | 00:51:56.2 | 97 | 97 | ||||||
Alison | Armstrong | Wymondham AC | 02:34:13.1 | 96 | 96 | ||||||
Lucinda | Bullimore | Great Yarmouth & District AC | 01:13:44.2 | 95 | 95 | ||||||
Amy | Holt | 00:54:08.9 | 95 | 95 | |||||||
Claire | Woodcroft | Wymondham AC | 00:42:45.5 | 94 | 94 | ||||||
Samantha | Duvall | 00:55:05.8 | 94 | 94 | |||||||
Kelly | McGill | Thetford AC | 02:46:24.6 | 92 | 92 | ||||||
Jess | Chappell | 01:18:13.1 | 91 | 91 | |||||||
Leanne | Bagge | Dereham Runners AC | 00:46:12.8 | 91 | 91 | ||||||
Tracy | Sparrow | 00:46:14.8 | 90 | 90 | |||||||
Hannah | Fox | 02:48:48.7 | 90 | 90 | |||||||
Kate | Field | 00:59:48.4 | 90 | 90 | |||||||
Jennifer | Neave | 01:00:50.8 | 89 | 89 | |||||||
Louise | Griffin | 00:46:38.7 | 88 | 88 | |||||||
Vicki | Symonds | Great Yarmouth Road Runners | 02:56:36.8 | 88 | 88 | ||||||
Julia | Everson | 01:01:10.0 | 88 | 88 | |||||||
Caroline | Fletcher | Dereham Runners AC | 01:24:02.8 | 87 | 87 | ||||||
Rachel | Southgate | Felixstowe RRC | 02:57:37.3 | 87 | 87 | ||||||
Lucy | Palmer | 01:02:09.5 | 87 | 87 | |||||||
Amy | Fulcher | Coltishall Jaguars RC | 01:24:31.9 | 86 | 86 | ||||||
Gemma | Tracy | Norwich Road Runners | 00:47:48.7 | 86 | 86 | ||||||
Amy | Baxter | Three Counties Running Club | 03:06:17.1 | 86 | 86 | ||||||
Kirsty | MacLeod | 01:02:36.2 | 86 | 86 | |||||||
Ruby | Hutchins | Norfolk Gazelles AC | 01:24:39.7 | 85 | 85 | ||||||
Edna | Mendoza | 01:05:11.2 | 85 | 85 | |||||||
Ruby | Hutchins | 03:08:54.0 | 84 | 84 | |||||||
Carensa | Smith | 01:06:50.8 | 84 | 84 | |||||||
Emma | Sharples | 01:29:08.8 | 83 | 83 | |||||||
Claire | Maskery | Stowmarket Striders RC | 03:19:20.9 | 83 | 83 | ||||||
Nicki | Taylor | 01:07:49.3 | 83 | 83 | |||||||
Leanne | Emmett | 01:31:18.5 | 82 | 82 | |||||||
Danielle | Howes | 00:50:11.0 | 82 | 82 | |||||||
Hilary | Harmer-Jones | Reepham Runners | 03:28:55.9 | 82 | 82 | ||||||
Kara | Pull | 01:35:13.5 | 81 | 81 | |||||||
Nadine | Bunn | 03:33:58.5 | 81 | 81 | |||||||
Lucy | Mccallum | Runners-Next-the-Sea | 01:35:56.4 | 80 | 80 | ||||||
Donna | Glover | Reepham Runners | 00:52:09.1 | 80 | 80 | ||||||
Rachel | Anderson | 03:35:20.3 | 80 | 80 | |||||||
Emma | Deeba | 00:53:31.0 | 79 | 79 | |||||||
Hannah | Chapman | Aylsham Runners | 03:41:34.9 | 79 | 79 | ||||||
Zaneta | Cegielska | 01:38:10.2 | 78 | 78 | |||||||
Laura | Black | 00:54:06.1 | 77 | 77 | |||||||
Stephanie | Arnold | 03:47:01.5 | 77 | 77 | |||||||
Vikki | Buskell | 00:54:46.0 | 76 | 76 | |||||||
Samantha | Beales | 03:50:44.2 | 76 | 76 | |||||||
Charlotte Lucy | Hodgson | Norwich Road Runners | 01:43:40.9 | 75 | 75 | ||||||
Emily | Skeet | 00:54:58.0 | 75 | 75 | |||||||
Sara | Santillo | Thetford AC | 03:59:30.2 | 75 | 75 | ||||||
Rosie | Harrison | 01:44:54.5 | 74 | 74 | |||||||
Lucy | Williamson | Norfolk Harriers RC | 00:55:33.3 | 74 | 74 | ||||||
Georgina | Cleere | Fordy Runs Running Club | 01:44:58.4 | 73 | 73 | ||||||
Shelley | Penson | Great Yarmouth Road Runners | 00:55:50.2 | 73 | 73 | ||||||
Emma | Copperwheat | 01:51:07.5 | 72 | 72 | |||||||
Agne | Sellers | 00:56:14.9 | 72 | 72 | |||||||
Jenna | Thompson | 01:54:08.2 | 71 | 71 | |||||||
Jodie | Sundalskliev | 01:54:34.5 | 70 | 70 | |||||||
Zaneta | Gruca | 00:56:50.5 | 70 | 70 | |||||||
Zoey | Mathews | 01:55:09.6 | 69 | 69 | |||||||
Gemeana | Collins | 00:57:09.8 | 69 | 69 | |||||||
Stephanie | Brighton | Norfolk Gazelles AC | 01:58:27.5 | 68 | 68 | ||||||
Anna | Masztalerska | 00:57:27.1 | 68 | 68 | |||||||
Keely | Crumel | 00:57:27.1 | 67 | 67 | |||||||
Aga | Niedzwiecka | 00:58:19.8 | 66 | 66 | |||||||
Carla | Dyke | 00:59:13.8 | 64 | 64 | |||||||
Kelly | Softley | 00:59:15.7 | 63 | 63 | |||||||
Liana | Riches | 01:00:43.9 | 61 | 61 | |||||||
Felicity | Hopper | Norfolk Harriers RC | 01:00:57.10 | 60 | 60 | ||||||
Jo | Bartelsmeier | 01:01:23.9 | 59 | 59 | |||||||
Sarah | Wright | 01:01:26.7 | 58 | 58 | |||||||
Kirsty | Morgans | 01:01:43.5 | 57 | 57 | |||||||
